|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of the Collection |
||
| Creator: | Myron Bement Smith | |
| Title: | Myron Bement Smith collection | |
| Dates: | Circa 1910-1970 | |
| Abstract: | The Myron Bement Smith collection consists of two parts, the papers of Myron Bement Smith and his wife Katharine and the Islamic Archives. It contains substantial material about his field research in Italy in the 1920s and his years working on Islamic architecture in Iran in the 1930s. Letters describe the milieu in which he operated in Rochester NY and New York City in the 1920s and early 1930s; the Smiths’ life in Iran from 1933 to 1937; and the extensive network of academic and social contacts that Myron and Katharine developed and maintained over his lifetime. The Islamic Archives was a project to which Smith devoted most of his professional life. It includes both original materials, such as his photographs and notes, and items acquired by him from other scholars or experts on Islamic art and architecture. Smith intended the Archives to serve as a resource for scholars interested in the architecture and art of the entire Islamic world although he also included some materials about non-Islamic architecture. | |
| Extent: | 150 linear feet | |
| Language: | The records are in English. | |
| Identification: | A.04 | |
Freer Gallery of Art and Arthur M. Sackler Gallery Archives, Smithsonian Institution
The Antoin Sevruguin photgraphs are related to the Myron Bement Smith collection, located in the Freer Gallery of Art and Arthur M. Sackler Gallery Archives.
Processed by volunteer Dr. Elizabeth Graves.
The Myron Bement Smith collection. Freer Gallery of Art and Arthur M. Sackler Gallery Archives. Smithsonian Institution, Washington, D.C.
There are no restrictions on the use of this collection.
Return to the Table of Contents
Classical archaeologist, architect, and art historian Myron Bement Smith (1897-1970) had a life-long devotion to West Asia, accumulating some 87,000 items now in the Archives documenting Islamic art and culture from Spain to India, with an emphasis on architecture. Established in 1948 to further an appreciation for Persian art and culture, nearly seventy-five percent of Smith's "Islamic Archives" consists of his own work; the remainder obtained from other sources. Smith's own negatives, taken from 1933 to 1947, accompany images in a six-volume logbook portraying Persian architecture and monuments, in particular the vaulting of the Masjid-i D'Juma at Isfahan, Iran. One of the most significant portions of the "Islamic Archives" is the photographic material of Antoin Sevruguin, a commercial photographer in Tehran active during the 1870s to 1930. His nearly 800 photographs depict the shahs, royal palaces, military ceremonies, and daily aspects of Persian life. Other materials in the collection include Smith's personal and professional papers including correspondence, research files, writings, and documentation regarding his 1927-1928 Italian and 1933-1937 Iranian expeditions.
Myron Bement Smith was born in Newark Valley, New York in 1897 and grew up in Rochester, New York. He died in Washington D.C. in 1970. He showed an early interest in drawing, and after graduation from high school, he worked as a draftsman for a Rochester architect. He served in the US Army Medical Corps in France during World War I and on return again worked as a architectural draftsman. He studied at Yale University from 1922 to 1926, earning a Bachelor of Fine Arts degree. During summer vacations, he worked as draftsman or designer for architectural firms in New York City. After graduation, he received a John Simon Guggenheim Memorial Foundation grant and spent two years in Italy doing research on northern Italian brick and stone work. He used photography as an tool for his research and published several well-illustrated articles. On return he joined an architectural firm in Philadelphia and in 1931 became a registered architect in New York. He enrolled in Harvard University graduate school in 1929 pursuing a Master of Fine Arts degree.
In April 1930, Smith was appointed Secretary of the newly created American Institute for Persian Art and Archaeology founded by Arthur Upham Pope and located in New York City. He had no prior academic or work experience in Islamic art or architecture, and his job entailed designing publications, arranging lectures, organizing exhibitions and fund raising. That summer he arranged an independent study course at Harvard University on Persian Art and subsequently studied Persian language at Columbia University and attended graduate courses at the Institute of Fine Arts at New York University. His work and academic credentials enabled him to compete successfully for a research fellowship from the American Council of Learned Societies in 1933 to study Iranian Islamic architecture.
Accompanied by his new bride Katharine Dennis, Smith left for Iran in 1933. They suffered a horrendous motor vehicle accident in Iraq en route and required a lengthy recuperation in Lebanon and Cyprus. The Smiths eventually arrived in Isfahan, Iran, where they established their “Expedition House,” as Smith called it, in a rented faculty house at Stuart College. Smith’s research consisted of meticulous photographic documentation of Islamic monuments and architectural sketches and drawings of many of them. He concentrated on the Isfahan area but also documented monuments elsewhere in Iran. Smith outfitted his station wagon as a combination camper and research vehicle in which he and his staff traveled widely. Katharine sometimes traveled with him but generally she remained in Isfahan managing the household and logistics for the “expedition.” The Smiths left Iran in 1937.
Smith published several articles about Iran’s Islamic monuments based on his field research and in 1947 completed his PhD thesis for The Johns Hopkins University on the vault in Persian architecture. His professional career from 1938 until his death in 1970 consisted of a series of temporary academic positions, contract work and government or academic sponsored lecture tours and photographic exhibits. He had a long lasting relationship with the Library of Congress where he served as an Honorary Consultant from 1938 to 1940 and again from 1948 to 1970; from 1943 to 1944 he was Chief of the Iranian Section at the Library. Despite his lack of published material, Smith was well-known among academic, government and private citizens who worked, traveled or were otherwise interested Iran and the Islamic world.
Smith developed an extensive network of professional and social contacts that dated from his early student days and increased markedly during his time at the Persian Institute and later in Iran. He kept in touch with them and they touted him to others who were interested in Iran or Islamic art and architecture. This network served him well in realizing his ambition of creating a resource for scholars that relied on photographs to document Islamic architecture. This Islamic Archives began with his own collection of photographs from his Iran research and grew to include all manner of photographic and other materials not only on the Islamic world but also other areas. Creating and managing the Archives became the main focus of Smith’s professional life and career after his return from Iran in 1937. In 1967 he received a grant from the National Endowment for the Humanities to revise his PhD thesis as a publishable manuscript but died before he could complete it.
Return to the Table of Contents
The Myron Bement Smith Collection consists of two parts, the papers of Myron Bement Smith and his wife Katharine and the Islamic Archives. The papers include some biographic material about Myron but little about his wife. Information on his academic and professional experience is sketchy and his diaries and appointment books often contain only sporadic entries. It contains substantial material about his field research in Italy in the 1920s and his years working on Islamic architecture in Iran in the 1930s. Correspondence comprises the largest and most potentially useful part of the papers. Letters describe the milieu in which he operated in Rochester, NY and New York City in the 1920s and early 1930s; the Smiths’ life in Iran from 1933 to 1937; and the extensive network of academic and social contacts that Myron and Katharine developed and maintained over his lifetime.
The Islamic Archives, formally entitled The Archive for Islamic Culture and Art, was a project to which Smith devoted most of his professional life. It includes both original materials, such as his photographs and notes, and items acquired by him from other scholars or experts on Islamic art and architecture. Most of the latter consists of photographs and slides. Smith intended the Archives to serve as a resource for scholars interested in the architecture and art of the entire Islamic world although he also included some materials about non-Islamic architecture. The core collection of the Archives consists of Smith’s original photographs and sketches of Iranian Islamic monuments made during his field research in the 1930s. He meticulously photographed the interior and exterior of monuments, including their decorative detail. Some of the photographic materials subsequently loaned, purchased or donated to the Archives may enable scholars to document sites over time but in many cases the materials are poorly preserved or reproduced. A notable exception to this is the glass negatives and prints of 19th century Iranian photographer Antoin Sevruguin, housed separately as the Antoin Sevruguin Collection.
Return to the Table of Contents
Selected Search Terms |
||
| Names: | ||
| Aga-Oglu, Mehmet, 1896- | ||
| Blake, Marion Elizabeth, 1892-1961 | ||
| Creswell, K.A.C. (Keppel Archibald Cameron), Sir, b. 1879 | ||
| Ettinghausen, Richard | ||
| Field, Henry, 1902 – 1986 | ||
| Godard, Andre | ||
| Hall, Ardelia Ripley | ||
| Herzfeld, Ernst, 1879-1948 | ||
| Kuban, Dogan | ||
| Maldarelli, Oronzio, 1892-1960 | ||
| Maldarelli, Oronzio, 1892-1960 | ||
| Moe, Henry Allen, 1894-1975 | ||
| Mongan, Agnes | ||
| Pope, Arthur Upham, 1881-1969 | ||
| Schmidt, Erich Friedrich, 1897-1964 | ||
| Upton, Joseph M. | ||
| Wilson, John Albert, 1899-1976 | ||
| Young, T. Cuyler (Theodore Cuyler), 1900- 1976 | ||
| Organizations: | ||
| American Council of Learned Societies | ||
| American Institute for Persian Art and Archaeology | ||
| Harvard University | ||
| International House (New York, N.Y.) | ||
| Library of Congress | ||
| Yale University | ||
| Subjects: | ||
| Architecture – Iran | ||
| Iran | ||
| Iran – Description and travel | ||
| Iran – Social Life and Customs | ||
| Iran- History – 20th Century | ||
| Islamic Architecture | ||
| Islamic Architecture – Iran | ||
| Islamic Architecture – Middle East | ||
| Islamic Architecture – Turkey | ||
| Mosques | ||
| Photographs | ||
| United States – Social life and customs – 1918-1945 | ||
| Document Types: | ||
| Architectural drawings | ||
| Architectural Photography | ||
| Architecture – Designs and Plans | ||
| Architecture – sketch-books | ||
| Lectures | ||
| Photographic prints | ||
| Slides (photographs) | ||
Return to the Table of Contents
Arrangement |
||
The collection is arranged into 2 major series and then further subseries. |
||
Series 1: Papers |
||
Subseries 1.1: Biographic Materials |
||
Subseries 1.2: Professional Experience |
||
Subseries 1.3: Notebooks, Journals and Appointment Books |
||
Subseries 1.4: Correspondence |
||
Subseries 1.5: Published and Unpublished Materials |
||
Subseries 1.6: Italy Research 1925, 1927-1928 |
||
Subseries 1.7: Iran Research 1933-1937 |
||
Subseries 1.8: Katharine Dennis Smith Papers and Correspondence |
||
Series 2: The Islamic Archives |
||
Subseries 2.1: Islamic Archives History, Collection Information |
||
Subseries 2.2: Resource Materials: Iran |
||
Subseries 2.3: Resource Materials: Other Islamic World and General |
||
Subseries 2.4: Myron Bement Smith Architectural Sketches, Plans and Notes, Iran, 1933-1937 |
||
Subseries 2.5: Myron Bement Smith Iran Photographs, Notebooks and Negative Registers |
||
Subseries 2.6: Country Photograph File |
||
Subseries 2.7: Lantern Slide Collection |
||
Subseries 2.8: Myron Bement Smith 35 mm Color Slides |
||
Subseries 2.9: Country 35 mm Color Slide File |
||
Subseries 2.10: Myron Bement Smith Negatives |
||
Subseries 2.11: Country Photograph Negatives |
||
Return to the Table of Contents
Series 1: Papers |
||||||||||
The papers of Myron Bement Smith (MBS) contain some materials about his family, military service and early employment as an architect, but better document his subsequent scholarly career as an expert on Iran and Islamic architecture, Subseries 1.1 and 1.2. MBS kept notebooks, journals and personal diaries irregularly from his youth until his death in 1970, Subseries 1.3. He corresponded extensively with friends, colleagues and many others whom he met in the course of his professional and private life. The early correspondence comprises mainly letters he received, but in the 1930s and especially while in Iran he kept copies of his outgoing letters as well, Subseries 1.4. MBS published several articles on Italian and Islamic architecture based on his field research in Italy in the 1920s and Iran in the 1930s but little else, Subseries 1.5. Most of his scholarship resulted in lectures and photographic exhibits. MBS planned to revise his doctoral dissertation on the vault in Persian architecture for publication but had not completed it when he died in 1970. The collection includes some materials from his undergraduate research project in Italy, Subseries 1.6, and more extrensive information on logistics, staffing issues and daily life during his fieldwork in Isfahan, Iran, in the 1930s, Subseries 1.7. The papers of Katharine Dennis Smith, consisting mostly of her correspondence from the 1930s and later, are included with those of her husband, Subseries 1.8. |
||||||||||
Subseries 1.1: Biographic Materials |
||||||||||
These materials include an eclectic mix of Myron Bement Smith's (MBS) personal and family materials. Curricum vitae, biographic sketches, newspaper clippings and documents provide information on his professional career, military service and medical history. There are some academic records and notes, and a limited amount of geneological information on MBS' family. Condolence letters to his widow offer insight into his circle of acquaintances at his death. Information on the disposition of his estate, his library and those research materials not part of the Islamic Archives is included in this sub-series. Photographs of Myron and Katharine Smith taken in Iran in the 1930s give a glimpse of expatriate life in Isfahan. A collection of drawings and sketches made by MBS as a young man in France and Rochester, N.Y. attest to his early interest in architecture. His university architectural exercises and miscellaneous designs and blueprints document his continued development. |
||||||||||
Box |
Folder |
|||||||||
| 1 | 1 | Curriculum Vitae and Biographic Sketches | ||||||||
| 2 | Graphological Portrait, 1925 | |||||||||
| 3 | Newspaper and Magazine Clippings, 1923-1970 | |||||||||
| 4 | Birth, Marriage and Death Certificates | |||||||||
| 5 | Medical Records and Correspondence, 1917-1970 | |||||||||
| 6 | Wills and Memorandum to Executor, 1934, 1957 | |||||||||
| 7 | Telegram Notification of MBS Death, 1970 | |||||||||
| 8 | Condolence Letters, part 1, A through H | |||||||||
| 9 | Condolence Letters, part 2, K through Y and unidentified | |||||||||
| 10 | MBS Estate Matters, taxes, bills and insurance | |||||||||
| 11 | MBS Estate Matters, correspondence | |||||||||
| 12 | Transfer of MBS Italian Materials to Fogg Museum | |||||||||
| 13 | Transfer of MBS Library to Smithsonian | |||||||||
| 14 | Donation of MBS Slides to University of Utah | |||||||||
| 15 | Smith Art Objects, miscellaneous notes, 1942 -1962 | |||||||||
| 16 | MBS Genealogy Research Notes, part 1 | |||||||||
| 17 | MBS Genealogy Research Notes, part 2 | |||||||||
| 18 | MBS Genealogy Research Notes, part 3 | |||||||||
| 19 | Ellis Smith Materials, MBS brother | |||||||||
| 20 | Information on MBS Parents | |||||||||
| 21 | Miscellaneous Notes and Papers | |||||||||
Box |
Folder |
|||||||||
| 2 | 1 | Personal Photographs, young Katharine Dennis, n.d. | ||||||||
| 2 | Personal Photographs, Italy, 1927 | |||||||||
| 3 | Personal Photographs, Beirut, June 1933 | |||||||||
| 4 | Personal Photographs, Damascus, July 1933 | |||||||||
| 5 | Personal Photographs, Beirut, August 1933-December 1933 | |||||||||
| 6 | Personal Photographs, Cyprus, September 1933-October 1933 | |||||||||
| 7 | Personal Photographs, Baghdad, December 1933 | |||||||||
| 8 | Personal Photographs, Iran, December 1933 | |||||||||
| 9 | Personal Photographs, Iran, 1934 | |||||||||
| 10 | Personal Photographs, Iran, 1935 | |||||||||
| 11 | Personal Photographs, Iran, 1936 | |||||||||
| 12 | Personal Photographs, Iran, January 1937-October 1937 | |||||||||
| 13 | Personal Photographs, Baghdad and Beirut, November 1937 | |||||||||
| 14 | Personal Photographs, Iran, n.d., circa 1930s | |||||||||
| 15 | Personal Photographs, United States, 1938, 1939 | |||||||||
| 16 | Personal Photographs, Middle East, 1958 | |||||||||
| 17 | Personal Photographs, unidentified, 1959 | |||||||||
Box |
Folder |
|||||||||
| 3 | 1 | Military Service Information | ||||||||
| 2 | Veterans' Benefits, documents and correspondence, 1921-1938 | |||||||||
| 3 | Elementary and High School Records, 1906-1916 | |||||||||
| 4 | High School Assignments, 1914-1916 | |||||||||
| 5 | Miscellaneous Compositions, 1920s | |||||||||
| 6 | Yale University Records, 1922-1926 | |||||||||
| 7 | Yale Assignments, notes and sketches | |||||||||
| 8 | Architectural Drawings, part 1, circa 1920s | |||||||||
| 9 | Architectural Drawings, part 2, circa 1920s | |||||||||
| 10 | Yale Student Exercises, rolled architectural drawings | |||||||||
| 11 | Yale Thesis, text | |||||||||
| 12 | Yale Thesis, plates | |||||||||
| 13 | Yale Thesis, research materials | |||||||||
| 14 | Miscellaneous Scholastic Records, 1923-1937 | |||||||||
| 15 | Archaeological Institute of America Fellowship Application, 1929 | |||||||||
| 16 | Harvard University Records, 1929-1931 | |||||||||
| 17 | Harvard Class Notes, part 1 | |||||||||
Box |
Folder |
|||||||||
| 4 | 1 | Harvard Class Notes, part 2 | ||||||||
| 2 | Harvard Class Notes, part 3 | |||||||||
| 3 | Harvard Class Notes, part 4 | |||||||||
| 4 | Princeton, Arabic notebook, 1938 | |||||||||
| 5 | Princeton, Islamic art notebook, 1938 | |||||||||
| 6 | University of Chicago Records, 1944-1945 | |||||||||
| 7 | University of Chicago, Persian notebook, 1945-1946 | |||||||||
| 8 | Oriental Institute Class Notes, 1946 | |||||||||
| 9 | Oriental Institute, Arabic calligraphy exercises, 1946 | |||||||||
| 10 | Oriental Institute[?], Ottoman Turkish history notebook, 1946[?] | |||||||||
| 11 | Miscellaneous Academic Correspondence and Notes | |||||||||
| 12 | Miscellaneous Notes | |||||||||
Box |
Folder |
|||||||||
| 5 | 1 | Drawings and Sketches, Rochester, N.Y., 1916-1917 | ||||||||
| 2 | Sketches, France, 1918-1919 | |||||||||
| 3 | Miscellaneous Early Sketches, 1919, n.d. | |||||||||
| 4 | Miscellaneous Sketches, 1923 | |||||||||
| 5 | Sketches, France, 1925 | |||||||||
| 6 | Architectural Drawing, crematory, Yale University project | |||||||||
| 7 | Ink and Pencil Drawings, circa 1920s | |||||||||
| 8 | Architectural Drawings, doorways, 1922 | |||||||||
| 9 | Architectural Drawings, 1926-1927 | |||||||||
| 10 | Architectural Drawings, Wheeler-Beecher House, 1927 | |||||||||
| 11 | Architectural Drawing, unidentified small project, 1938 | |||||||||
| 12 | Miscellaneous Sketches, n.d. | |||||||||
| 13 | Christmas Card Design, n.d. | |||||||||
| 14 | Bookplate Design, 1922 | |||||||||
| 15 | Bookplate Design Sketches, n.d. | |||||||||
| 16 | Bookplate Design Sample Book | |||||||||
| 17 | Sketches, printers' marks, n.d. | |||||||||
| 18 | Sketches, architectural details, n.d. | |||||||||
| 19 | Mechanical Drawings, blueprints, , 19191921 | |||||||||
Subseries 1.2: Biographic Materials |
||||||||||
Myron Bement Smith's (MBS) papers contain only limited information on his career as an architect before and after his time at Yale. His activities as Executive Secretary of the newly created American Institute for Persian Art and Archaeology (1930-1933) are documented to some extent as is his period as chief of the Iranian section at the Library of Congress (1943-1944). Before and after he was employed by the Library of Congress, he served there as an Honorary Consultant for Islamic art and archaeology. In the 1960s he had a contract with the Office of Education that resulted in a published study on the value of photodocumentation in teaching and research, the philosphy that underlay development of the Islamic Archives.[For published report see Subseries 1.5] The paperwork and administrative oversight procedures by the Pratt Institute are well documented. In the late 1960s MBS received a grant from the National Endowment for the Humanities (NEH) to fund revising his Ph. D. thesis on the vault in Iranian architecture for publication. Documents and correspondence with NEH and potential sponsoring institutions cover MBS' effort to produce a manuscript and his wife's attempt to complete the project after his death. |
||||||||||
Box |
Folder |
|||||||||
| 6 | 1 | Employment References, 1915-1925 | ||||||||
| 2 | American Institute for Persian Art and Archaeology Employment, 1931-1933 | |||||||||
| 3 | American Institute for Persian Art and Archaeology Correspondence, 1934-1938 | |||||||||
| 4 | American Institute for Persian Art and Archaeology Activities, 1931-1936 | |||||||||
| 5 | American Institute for Persian Art and Archaeology, Wulsin expedition report, worksheet and photographs | |||||||||
| 6 | Federal Employment, security clearance applications, 1943 | |||||||||
| 7 | Library of Congress, employment records, correspondence, 1938-1961 | |||||||||
| 8 | Library of Congress, MBS activities, , 1940s1967 | |||||||||
| 9 | Library of Congress, MBS proposal for Islamic cultural studies program | |||||||||
| 10 | Oriental Institute, research assistant, 1945 | |||||||||
| 11 | Fulbright Fellow Application, 1966 | |||||||||
| 12 | UNESCO Consultant Contract, 1968 | |||||||||
| 13 | Memberships | |||||||||
Box |
Folder |
|||||||||
| 7 | 1 | Order of Homayun Award, medal and citation, 1964 | ||||||||
Box |
Folder |
|||||||||
| 8 | 1 | Department of Health, Education and Welfare (HEW) Contract, Pratt Institute correspondence, 1962-1965 | ||||||||
| 2 | HEW Contract, Pratt Institute correspondence, 1967-1969 | |||||||||
| 3 | HEW Contract, Pratt Institute miscellaneous correspondence, 1964, 1968, 1971 | |||||||||
| 4 | HEW Contract, accounts jackets, 1962-1963 | |||||||||
| 5 | HEW Contract, accounts jackets, 1964 | |||||||||
| 6 | HEW Contract, accounts jackets, , 19651967-1968 | |||||||||
Box |
Folder |
|||||||||
| 9 | 1 | National Endowment for the Humanities (NEH) Grant, background and role of Henry A. Moe | ||||||||
| 2 | NEH Application, preparations and work sheets, 1966-1967 | |||||||||
| 3 | NEH Application Package, June 1967 | |||||||||
| 4 | NEH Application, letters of recommendation and related correspondence, 1967 | |||||||||
| 5 | NEH Grant Announcements | |||||||||
| 6 | NEH Grant, MBS correspondence, 1967-1970 | |||||||||
| 7 | NEH Grant Penn State Sponsorship, correspondence and notes, 1967-1969 | |||||||||
| 8 | NEH Grant University of Utah Sponsorship, correspondence and notes, 1968-1970 | |||||||||
| 9 | NEH Grant, MBS biographic and academic materials prepared for University of Utah, 1969 | |||||||||
| 10 | NEH Grant, MBS search for research assistant, 1968 | |||||||||
Box |
Folder |
|||||||||
| 10 | 1 | National Endowment for the Humanities (NEH) grant, Katharine Dennis Smith(KDS) attempt to complete MBS project, notes and correspondence, 1970-1971 | ||||||||
| 2 | NEH Grant, KDS application worksheets | |||||||||
| 3 | : NEH Grant, KDS application package, 1970 | |||||||||
| 4 | NEH Grant, KDS correspondence about letters of recommendation, 1970 | |||||||||
| 5 | NEH Grant, KDS correspondence with University of Utah, 1970 | |||||||||
| 6 | NEH Grant, KDS correspondence with University of Utah, 1971 | |||||||||
| 7 | NEH Grant, KDS correspondence with University of Utah, 1972-1974 | |||||||||
| 8 | NEH Grant, Prof. Khosrow Mostofi correspondence with NEH, 1970-1971 | |||||||||
| 9 | University of Utah Development Office, KDS correspondence, 1970-1972 | |||||||||
| 10 | University of Utah President's Club, KDS correspondence, 1971 | |||||||||
| 11 | Potential Funding for MBS Manuscript Project, KDS notes | |||||||||
| 12 | Potential Funding for MBS Manuscript Project, KDS correspondence with Institutions, 1970-1972 | |||||||||
Box |
Folder |
|||||||||
| 11 | 1 | Potential Iranian Support for MBS Manuscript Project, correspondence and notes | ||||||||
| 2 | Potential Donors for MBS Manuscript Project, draft letters and list of names | |||||||||
| 3 | Potential Funding for MBS Manuscript Project, Katharine Dennis Smith (KDS) correspondence, part 1, 1970-1972 | |||||||||
| 4 | Potential Funding for MBS Manuscript Project, KDS correspondence, part 2, 1970-1972 | |||||||||
| 5 | Potential Funding for MBS Manuscript Project, KDS correspondence, part 3, 1970-1972 | |||||||||
| 6 | KDS Correspondence with Souren Melikian, 1970-1971 | |||||||||
| 7 | KDS Correspondence with Prof. Dogan Kuban, 1971 | |||||||||
| 8 | KDS Correspondence with Prof. Dogan Kuban, 1972-1973 | |||||||||
| 9 | KDS Correspondence with Prof. Dogan Kuban, 1974-1976 | |||||||||
| 10 | Prof. Dogan Kuban and MBS Manuscript, miscellaneous | |||||||||
| 11 | Eugenio Galdieri and MBS Manuscript, KDS correspondence, 1973-1974 | |||||||||
| 12 | Smithsonian Press and MBS Manuscript, KDS correspondence, 1972-1974 | |||||||||
| 13 | Research Assistant Receipts, Joy Schmidt, 1971 | |||||||||
| 14 | Responses to Advertisements for Draftsman and Research Assistant, 1970 | |||||||||
Subseries 1.3: Notebooks, Journals and Appointment Books |
||||||||||
Myron Bement Smith (MBS) kept a journal sporadically as a young man. As an adult he bought some type of journal or diary each year but entries are episodic and for some years only a few days have any notations. His early journals, 1909 to 1918, include sketches, lists and daily thoughts. During his student years his occasional entries include expenses, appointments, addresses and miscellaneous notes. The journals covering his Iran field research, 1933 to 1937, contain more entries and include purchases, expenses, sketches, travel itneraries and photography notes. They also include notes about people he worked with or met during his time in Iran. Upon return to the United States, his journals once again become episodic, generally recording appointments and the occasional note. |
||||||||||
Box |
Folder |
|||||||||
| 12 | 1 | Woodcraft, Birding and Woodlore, 1909 | ||||||||
| 2 | Diary, October 1909-March 1910 | |||||||||
| 3 | Cameo Notebook, 1910 | |||||||||
| 4 | : Handbook and Loose Pages, circa 1910 | |||||||||
| 5 | Journal, loose pages, August 1915 | |||||||||
| 6 | Journal, February 1918-March 1918 | |||||||||
| 7 | Journal, June 1918 | |||||||||
| 8 | Journal, , , June 1920-July 1920May 1921-June 1921August 1921 | |||||||||
| 9 | Journal, loose pages, December 1922 | |||||||||
| 10 | Daily Diary, 1927 | |||||||||
| 11 | Appointment Book, 1929 | |||||||||
| 12 | Appointment Book, August 1929-August1930 | |||||||||
| 13 | Desk Appointment Calendar, 1931 | |||||||||
| 14 | Apointment Book, 1932 | |||||||||
Box |
Folder |
|||||||||
| 13 | 1 | National Diary, 1932 | ||||||||
| 2 | National Diary, 1933 | |||||||||
| 3 | Journal 1, May 22, 1933-July 7, 1933 | |||||||||
| 4 | Journal 2, August 11, 1933-January 11, 1934 | |||||||||
| 5 | National Diary, 1935 | |||||||||
Box |
Folder |
|||||||||
| 14 | 1 | National Diary, 1936 | ||||||||
| 2 | National Diary, 1937 | |||||||||
| 3 | Journal, 1937 | |||||||||
| 4 | Standard Daily Journal, 1938 | |||||||||
Box |
Folder |
|||||||||
| 15 | 1 | Appointment Book, 1938 | ||||||||
| 2 | National Diary, 1939 | |||||||||
| 3 | National Diary, 1940 | |||||||||
| 4 | National Diary, 1941 | |||||||||
| 5 | National Diary, 1942 | |||||||||
| 6 | National Diary, 1943 | |||||||||
Box |
Folder |
|||||||||
| 16 | 1 | Appointment Book, 1944 | ||||||||
| 2 | Appointment Book, 1945 | |||||||||
